Description
| Barrels | 4 |
|---|---|
| Billet Color | Diecast-No Billet |
| Booster | Down Leg |
| Brand | Quick Fuel |
| Carburettor Use | Street |
| CFM | 750 |
| Choke | Electric |
| Circuit | 2 |
| Condition | New |
| Emission Code | 3 |
| Finish | Shiny |
| Fuel | Gasoline |
| Fuel System | Carbureted |
| High Speed Air Bleed | 31 |
| Idle Air Bleed Size | 70;39 |
| Marine Use | No |
| Material | Aluminium |
| Model | Slayer Series |
| Primary Main Jet | 72 |
| Primary Power Valve | 65 |
| Primary Pump Nozzle Size | 33 |
| Product Type | Carburettor |
| Secondaries | Vacuum |
| Secondary Main Jet | 82 |
| Supercharged Application | No |
| Throttle Bore | 1-11/16 inch |










