Description
This model of carburettor has the square bore flange bolt pattern. It can replace Holley, Edelbrock, Carter AFB, and Autolite style carburettors with 5 3/16″ x 5 5/8″ bolt pattern. If you have a spread bore style intake manifold, you will need an adapter to install this carburettor.
| Barrels | 4 |
|---|---|
| Billet Colour | Diecast-No Billet |
| Booster | Down Leg |
| Brand | Quick Fuel |
| Carburettor Use | Street |
| CFM | 780 |
| Choke | Electric |
| Circuit | 2 |
| Condition | New |
| Emission Code | 3 |
| Finish | Shiny |
| Fuel | Gasoline |
| Fuel System | Carbureted |
| High Speed Air Bleed | 31 |
| Idle Air Bleed Size | 70 |
| Marine Use | No |
| Material | Aluminium |
| Model | HR-Series |
| Primary Main Jet | 72 |
| Primary Power Valve | 65 |
| Primary Pump Nozzle Size | 31 |
| Product Type | Carburettor |
| Secondaries | Vacuum |
| Secondary Main Jet | 83 |
| Supercharged Application | No |
| Throttle Bore | 1-11/16 inch |












